Bachelor of Design Computing Planner
- Core Units of Study
- Technical Electives
- Arts, Economics or Science Electives
- Elective units of study
- Honours units of study
Core Units of Study
Candidates are required to complete all of the core units of study listed in this table.
Year One
| Semester 1 | ||
| Core Units | ||
| DECO1012 | Design Programming | 6 credit points |
| DECO1006 | Understanding Design & Cognition | 6 credit points |
| DECO1100 | Digital Design Studio | 12 credit points |
| Semester 2 | ||
| Core Units | ||
| DECO1008 | 3D Modelling | 6 credit points |
| DESC1013 | Sound Design and Sonification | 6 credit points |
| Electives | 12 credit points | |
Year Two
| Semester 1 | ||
| Core Units | ||
| DECO2010 | Collaborative Virtual Environments | 6 credit points |
| INFO2120 | Database Systems 1 | 6 credit points |
| Electives | 12 credit points | |
| Semester 2 | ||
| Core Units | ||
| DECO2200 | Interaction Design Studio | 12 credit points |
| Electives | 12 credit points | |
Year Three
| Semester 1 | ||
| Core Units | ||
| DECO3100 | Information Visualisation Design Studio | 12 credit points |
| Electives | 12 credit points | |
| Semester 2 | ||
| Core Units | ||
| DECO3200 | Human-Computer Experience Design Studio | 12 credit points |
| Electives | 12 credit points | |
Technical Electives
Candidates are required to complete a minimum of 18 credit points, with a minimum of 6 credit points at 2000 level or higher, from units offered by the Faculty of Engineering and Information Technologies prefixed ELEC, MTRX, COMP, ISYS and/or INFO.
Arts, Economics or Science Electives
Candidates are required to complete a minimum of 18 credit points, with a minimum of 6 credit points at 2000 level or higher, from units offered by the Faculties of Arts, Economics and Business or Science.
Elective units of study
Design Computing Electives
| Senior units of study | |||
| DECO3005 | Advanced Interactive Multimedia Design | 6 credit points | Semester 1 |
| DECO3006 | Principles of Animation | 6 credit points | Semester 1 |
| DECO3008 | Design Computing Prep Hons Research | 6 credit points | Semester 1 |
| DECO2606 | Real Time Multimedia | 6 credit points | Semester 2 |
| DECO3003 | Design Computing Research Opportunity | 6 credit points | Semester 2 |
Allied Arts in Architecture
| Junior units of study | |||
| AWSS1001 | Architectural Sketching and Drawing | 6 credit points | Semester 1 |
| Senior units of study | |||
| AWSS2001 | Public Art | 6 credit points | Semester 1 |
| AWSS2002 | Site Specific Art | 6 credit points | Semester 2 |
| AWSS2010 | Ceramics (Handbuilding) | 6 credit points | Semester 1, 2 |
| AWSS2011 | Ceramics (Wheel Throwing) | 6 credit points | Semester 1, 2 |
| AWSS2013 | Digital Video | 6 credit points | Semester 1, 2 |
| AWSS2014 | Printmaking | 6 credit points | Semester 1, 2 |
| AWSS2015 | General Drawing | 6 credit points | Semester 1, 2 |
| AWSS2016 | Graphic Design (Introduction) | 6 credit points | Semester 1, 2 |
| AWSS2018 | Life Drawing | 6 credit points | Semester 1, 2 |
| AWSS2019 | Mixed Media | 6 credit points | Semester 2 |
| AWSS2020 | Object Design | 6 credit points | Semester 1, 2 |
| AWSS2022 | Painting | 6 credit points | Semester 1, 2 |
| AWSS2023 | Photography 1 | 6 credit points | Semester 1, 2 |
| AWSS2024 | Photography 2 | 6 credit points | Semester 1, 2 |
| AWSS2026 | Screen Printing on Paper | 6 credit points | Semester 1 Intensive |
| AWSS2027 | Sculpture | 6 credit points | Semester 1, 2 |
| AWSS2028 | Web Art and Design | 6 credit points | Semester 1, 2 |
Design Architecture Electives
| Junior units of study | |||
| DESA1004 | Designing with Surfaces and Light | 6 credit points | Semester 2, Summer Early, Winer Main |
| Senior units of study | |||
| DAAE2005 | Designing with Colour 1 | 6 credit points | Semester 1, Summer Early, Winter Main |
| DAAE2006 | Designing with Colour 2 | 6 credit points | Semester 2 |
General Electives
| Senior units of study | |||
| DECO3551 | Design Computing General Elective A | 6 credit points | S1 Intensive, S2 Intensive, Semester 1, 2 |
| DECO3552 | Design Computing General Elective B | 6 credit points | S1 Intensive, S2 Intensive, Semester 1, 2 |
| DECO3553 | Design Computing General Elective C | 6 credit points | S1 Intensive, S2 Intensive, Semester 1, 2 |
| DECO3554 | Design Computing General Elective D | 6 credit points | S1 Intensive, S2 Intensive, Semester 1, 2 |
Independent Study Electives
| Senior units of study | |||
| DECO3441 | Design Computing Independent Study A | 6 credit points | Semester 1, 2 |
| DECO3442 | Design Computing Independent Study B | 6 credit points | Semester 1, 2 |
| DECO3443 | Design Computing Independent Study C | 6 credit points | Semester 1, 2 |
| DECO3444 | Design Computing Independent Study D | 6 credit points | Semester 1, 2 |
Honours units of study
Candidates enrol in A and B in their first semester and C and D in their second semester.
| DECO4001 | Design Computing Honours Research A | 12 credit points | Semester 1, 2 |
| DECO4002 | Design Computing Honours Research B | 12 credit points | Semester 1, 2 |
| DECO4003 | Design Computing Honours Research C | 12 credit points | Semester 1, 2 |
| DECO4004 | Design Computing Honours Research D | 12 credit points | Semester 1, 2 |